Skip to content

Latest commit

 

History

History
1089 lines (1059 loc) · 114 KB

detailed_benchmark.md

File metadata and controls

1089 lines (1059 loc) · 114 KB

Detailed MLX benchmark

Detailed runtime benchmark of mlx operations, measured in milliseconds.

  • mlx_gpu: mlx framework with gpu backend
  • mlx_cpu: mlx framework with cpu backend
  • cpu: torch framework with cpu backend
  • mps: torch framework with mps (gpu) backend
  • mlx_gpu/mps speedup: runtime speedup of mlx_gpu compared to mps
  • mlx_gpu/mlx_cpu speedup: runtime speedup of mlx_gpu compared to mlx_cpu
  • cuda/cpu speedup: runtime speedup of cuda compared to cpu

Apple Silicon

M1 (cores: 4E+4P+8GPU)

Operation mlx_gpu mlx_cpu mps cpu mlx_gpu/mps speedup mlx_gpu/mlx_cpu speedup
Argmax / dim=64x1024x128 axi=0 2.72 12.43 3.93 20.56 +44% +356%
Argmax / dim=64x1024x128 axi=1 1.55 11.21 3.38 6.23 +117% +621%
Argmax / dim=64x1024x128 axi=2 1.55 8.56 2.69 3.04 +73% +452%
Argmax / dim=64x128x1024 axi=2 1.42 10.32 1.49 2.35 +5% +626%
BCE / dim=1000000 dim=1000000 1.03 7.38 1.64 1.75 +58% +615%
BCE / dim=100000x32 dim=100000x32 2.53 22.57 4.90 4.59 +93% +791%
BCE / dim=100000x64x2 dim=100000x64x2 8.96 87.92 21.47 18.42 +139% +880%
BCE / dim=128x100000 dim=128x100000 9.52 89.39 20.74 18.74 +117% +839%
Concat / dim=1000000x64 dim=1000000x32 axi=1 14.11 64.02 13.84 38.98 -1% +353%
Concat / dim=1000000x64 dim=1000000x128 axi=1 27.23 148.54 27.91 77.07 +2% +445%
Concat / dim=1000000x64 dim=1000000x64 axi=0 17.61 85.42 17.58 41.08 0% +385%
Concat / dim=64x1000000 dim=64x1000000 axi=0 17.57 105.55 17.77 41.40 +1% +500%
Conv1d / dim=100x256x3 dim=8x3x3 1.13 0.33 0.55 2.39 -51% -70%
Conv1d / dim=100x256x256 dim=8x3x256 6.46 9.77 5.85 54.03 -9% +51%
Conv1d / dim=16x1000x80 dim=128x11x80 5.41 7.43 7.07 359.73 +30% +37%
Conv1d / dim=16x1000x3 dim=128x11x3 2.33 0.58 1.45 48.37 -37% -75%
Conv2d / dim=100x256x256x3 dim=8x3x3x3 80.43 935.78 11.06 127.84 -86% +1063%
Conv2d / dim=10x256x256x12 dim=8x3x3x12 29.16 425.12 8.57 32.76 -70% +1358%
Conv2d / dim=1x256x256x128 dim=8x3x3x128 29.64 703.02 9.62 56.69 -67% +2271%
Conv2d / dim=100x28x28x3 dim=8x3x3x3 2.57 10.70 1.11 1.35 -56% +316%
Conv2d / dim=1000x28x28x3 dim=8x3x3x3 8.82 108.78 4.94 9.04 -44% +1133%
LeakyReLU / dim=128x16x1024 0.98 1.44 0.67 0.70 -31% +47%
LeakyReLU / dim=64x128x1024 3.14 4.37 1.65 2.05 -47% +39%
Linear / dim=100x1024x32 dim=32x1024 dim=1024 22.13 60.20 13.41 62.32 -39% +171%
Linear / dim=100x1024x64 dim=64x1024 dim=1024 22.15 64.97 21.02 72.80 -5% +193%
Linear / dim=100x1024x256 dim=256x1024 dim=1024 40.84 96.80 79.19 170.94 +93% +137%
Linear / dim=100x1024x512 dim=512x1024 dim=1024 66.18 144.25 153.90 281.38 +132% +117%
Linear / dim=100x1x51200 dim=51200x1 dim=1 0.75 0.40 1.00 0.96 +32% -47%
MatMul / dim=32x1x1000 dim=32x1000x128 0.56 0.90 0.94 0.81 +65% +60%
MatMul / dim=1000x64x256 dim=256x32 1.70 4.17 5.03 15.57 +195% +144%
MatMul / dim=1000x64x1024 dim=1000x1024x32 8.28 17.74 21.41 253.21 +158% +114%
MatMul / dim=1000x1024x64 dim=1000x64x256 25.69 93.79 25.91 1506.15 +0% +265%
MatMul / dim=64x1000000 dim=1000000x32 41.69 18.05 33.39 56.56 -19% -56%
MatMul / dim=1000000x64 dim=64x1024 80.34 428.28 200.55 1194.50 +149% +433%
PReLU / dim=128x16x1024 dim=1 1.52 2.48 0.65 0.56 -57% +63%
PReLU / dim=64x128x1024 dim=1 5.48 6.59 1.65 2.07 -69% +20%
ReLU / dim=128x16x1024 0.54 0.53 0.66 0.68 +21% -1%
ReLU / dim=64x128x1024 1.43 1.27 1.60 2.01 +12% -11%
SeLU / dim=128x16x1024 3.34 6.65 0.65 3.26 -80% +98%
SeLU / dim=64x128x1024 12.27 22.81 1.63 12.17 -86% +85%
Sigmoid / dim=128x16x1024 0.51 13.28 0.67 3.24 +31% +2511%
Sigmoid / dim=64x128x1024 1.42 52.05 1.64 11.21 +15% +3565%
Softmax / dim=64x1000000 axi=-1 13.33 36.49 17.54 55.15 +31% +173%
Softmax / dim=1000000x64 axi=-1 8.85 34.18 21.06 59.54 +138% +286%
Softmax / dim=64x16x32x1024 axi=-1 4.81 18.03 16.84 23.87 +250% +274%
Softmax / dim=128x16x32x1024 axi=-1 9.31 36.18 31.50 54.39 +238% +288%
Softmax / dim=1024x16x32x128 axi=-1 9.43 34.99 22.24 57.47 +135% +271%
Softmax / dim=1024x64x32x8 axi=-1 15.19 86.01 6.42 29.72 -57% +466%
Softplus / dim=128x16x1024 0.69 13.48 0.94 4.55 +35% +1860%
Softplus / dim=64x128x1024 1.46 52.67 2.52 17.42 +72% +3503%
Sort / dim=64x128x1024 axi=0 34.19 900.00 95.15 72.40 +178% +2532%
Sort / dim=64x128x1024 axi=1 18.08 976.16 85.37 63.35 +372% +5298%
Sort / dim=64x128x1024 axi=2 3.20 263.54 39.22 74.59 +1123% +8124%
Sum / dim=64x128x128x128 axi=0 11.36 17.39 30.79 17.97 +170% +53%
Sum / dim=64x128x128x128 axi=1 9.74 12.66 10.87 15.02 +11% +30%
Sum / dim=64x128x128x128 axi=2 9.39 11.23 10.52 10.80 +11% +19%
Sum / dim=64x128x128x128 axi=3 14.82 9.51 13.21 9.90 -10% -35%
SumAll / dim=64x128x128x128 9.02 8.81 9.82 9.38 +8% -2%
SumAll / dim=1000000 0.52 0.08 0.43 0.07 -17% -85%
SumAll / dim=1000000x128 9.13 9.22 9.89 9.34 +8% +0%
SumAll / dim=128x1000000 8.95 9.28 9.46 9.18 +5% +3%

M1 Pro (2E+8P+16GPU+16GB) - mlx: 0.5.0

Operation mlx_gpu mlx_gpu_compile mlx_cpu mps cpu mlx_gpu_compile/mlx_gpu speedup mlx_gpu/mps speedup mlx_gpu/mlx_cpu speedup
Argmax / dim=64x1024x128 axi=0 1.77 1.71 10.57 1.39 23.23 +3% -21% +498%
Argmax / dim=64x1024x128 axi=1 1.76 1.71 10.53 1.43 5.46 +2% -18% +498%
Argmax / dim=64x1024x128 axi=2 1.74 1.85 10.54 0.69 2.19 -6% -60% +507%
Argmax / dim=64x128x1024 axi=2 1.74 1.69 10.57 0.56 1.90 +2% -67% +508%
BCE / dim=1000000 dim=1000000 0.46 0.39 7.89 0.49 1.28 +16% +6% +1628%
BCE / dim=100000x32 dim=100000x32 1.07 0.54 25.53 0.64 3.47 +97% -39% +2296%
BCE / dim=100000x64x2 dim=100000x64x2 3.63 1.47 102.71 1.12 14.53 +146% -69% +2728%
BCE / dim=128x100000 dim=128x100000 3.57 1.46 101.88 1.11 14.64 +144% -68% +2757%
Concat / dim=1000000x64 dim=1000000x32 axi=1 4.38 4.43 65.75 4.52 25.64 -1% +3% +1401%
Concat / dim=1000000x64 dim=1000000x128 axi=1 8.48 8.52 144.59 8.62 45.77 0% +1% +1605%
Concat / dim=1000000x64 dim=1000000x64 axi=0 5.96 5.75 60.70 5.85 37.96 +3% -1% +919%
Concat / dim=64x1000000 dim=64x1000000 axi=0 5.74 5.80 80.50 5.86 37.60 -1% +2% +1303%
Conv1d / dim=100x256x3 dim=8x3x3 0.53 0.36 0.36 0.34 2.72 +48% -34% -30%
Conv1d / dim=100x256x256 dim=8x3x256 3.11 3.06 8.35 1.52 74.37 +1% -51% +168%
Conv1d / dim=16x1000x80 dim=128x11x80 2.78 2.72 4.39 1.79 485.21 +2% -35% +58%
Conv1d / dim=16x1000x3 dim=128x11x3 0.61 0.41 0.57 0.40 55.22 +48% -34% -7%
Conv2d / dim=100x256x256x3 dim=8x3x3x3 8.54 8.46 976.61 6.35 136.53 +1% -25% +11330%
Conv2d / dim=10x256x256x12 dim=8x3x3x12 17.35 17.26 420.71 2.52 26.52 +0% -85% +2324%
Conv2d / dim=1x256x256x128 dim=8x3x3x128 1.11 1.11 706.93 2.35 37.35 0% +112% +63694%
Conv2d / dim=100x28x28x3 dim=8x3x3x3 0.34 0.33 10.45 0.38 1.44 +1% +12% +3001%
Conv2d / dim=1000x28x28x3 dim=8x3x3x3 1.22 1.17 104.42 1.01 8.77 +4% -17% +8448%
Gather / dim=64x256 dim=10 0.20 0.21 0.01 0.17 0.01 -5% -14% -93%
Gather / dim=64x256 dim=1000 0.24 0.26 0.04 0.25 0.12 -7% +5% -84%
Gather / dim=64x256 dim=1000000 15.77 15.75 22.90 99.52 46.30 +0% +531% +45%
Gather / dim=1024x32 dim=10 0.20 0.20 0.01 0.22 0.00 +1% +7% -94%
Gather / dim=1024x32 dim=1000 0.20 0.22 0.02 0.23 0.11 -7% +14% -90%
Gather / dim=1024x32 dim=1000000 2.30 2.38 6.73 12.83 7.66 -3% +458% +193%
LeakyReLU / dim=128x16x1024 0.31 0.28 0.32 0.32 0.45 +13% +3% +1%
LeakyReLU / dim=64x128x1024 0.60 0.59 1.27 0.61 1.98 +0% +1% +113%
Linear / dim=100x1024x32 dim=32x1024 dim=1024 3.12 3.23 24.39 8.32 63.76 -3% +166% +682%
Linear / dim=100x1024x64 dim=64x1024 dim=1024 4.64 4.62 31.95 13.27 73.28 +0% +186% +589%
Linear / dim=100x1024x256 dim=256x1024 dim=1024 13.76 14.31 46.53 49.23 156.42 -3% +257% +238%
Linear / dim=100x1024x512 dim=512x1024 dim=1024 25.94 25.99 69.94 94.68 341.82 0% +265% +169%
Linear / dim=100x1x51200 dim=51200x1 dim=1 0.41 0.64 0.43 0.54 3.84 -36% +31% +4%
MatMul / dim=32x1x1000 dim=32x1000x128 0.27 0.27 0.89 0.30 0.82 -1% +13% +232%
MatMul / dim=1000x64x256 dim=256x32 0.99 0.92 1.65 1.28 27.50 +7% +29% +66%
MatMul / dim=1000x64x1024 dim=1000x1024x32 3.05 3.06 18.26 13.78 359.44 0% +351% +498%
MatMul / dim=1000x1024x64 dim=1000x64x256 9.30 9.28 42.73 9.05 1088.01 +0% -2% +359%
MatMul / dim=64x1000000 dim=1000000x32 14.72 15.05 10.64 19.92 211.27 -2% +35% -27%
MatMul / dim=1000000x64 dim=64x1024 34.80 35.31 155.57 92.25 1305.17 -1% +165% +346%
PReLU / dim=128x16x1024 dim=1 0.36 0.34 1.35 0.43 0.42 +6% +18% +271%
PReLU / dim=64x128x1024 dim=1 0.59 0.58 5.38 0.67 1.71 +1% +13% +815%
ReLU / dim=128x16x1024 0.34 0.26 0.21 0.46 0.45 +30% +34% -38%
ReLU / dim=64x128x1024 0.59 0.59 1.04 0.65 1.72 +0% +9% +75%
Scatter / dim=64x16 dim=10 0.20 0.19 0.01 0.21 0.00 +6% +1% -92%
Scatter / dim=64x16 dim=1000 0.22 0.19 0.07 0.19 0.06 +19% -13% -66%
Scatter / dim=64x16 dim=1000000 1.06 1.06 62.23 6.51 4.35 0% +516% +5793%
Scatter / dim=1024x32 dim=10 0.25 0.20 0.02 0.23 0.00 +23% -4% -92%
Scatter / dim=1024x32 dim=1000 0.21 0.21 0.13 0.22 0.07 +2% +2% -36%
Scatter / dim=1024x32 dim=1000000 1.59 1.59 117.67 12.90 7.14 0% +709% +7290%
ScatterSum / dim=64x16 dim=10 0.04 0.04 0.01 nan 0.00 +17% nan% -70%
ScatterSum / dim=64x16 dim=1000 0.04 0.03 0.01 nan 0.01 +11% nan% -73%
ScatterSum / dim=64x16 dim=1000000 0.03 0.03 0.01 nan 1.70 +9% nan% -71%
ScatterSum / dim=1024x32 dim=10 0.03 0.03 0.01 nan 0.01 +11% nan% -70%
ScatterSum / dim=1024x32 dim=1000 0.03 0.03 0.01 nan 0.01 +8% nan% -67%
ScatterSum / dim=1024x32 dim=1000000 0.03 0.09 0.01 nan 7.09 -63% nan% -71%
ScatterMax / dim=64x16 dim=10 0.03 0.03 0.01 nan 0.00 -7% nan% -68%
ScatterMax / dim=64x16 dim=1000 0.03 0.03 0.01 nan 0.01 +9% nan% -72%
ScatterMax / dim=64x16 dim=1000000 0.03 0.03 0.01 nan 1.66 +6% nan% -70%
ScatterMax / dim=1024x32 dim=10 0.03 0.03 0.01 nan 0.01 -9% nan% -61%
ScatterMax / dim=1024x32 dim=1000 0.04 0.03 0.01 nan 0.01 +23% nan% -71%
ScatterMax / dim=1024x32 dim=1000000 0.03 0.06 0.01 nan 6.98 -47% nan% -70%
SeLU / dim=128x16x1024 0.43 0.32 1.95 0.31 2.68 +34% -27% +358%
SeLU / dim=64x128x1024 0.60 0.60 7.77 0.62 10.76 +0% +3% +1197%
Sigmoid / dim=128x16x1024 0.29 0.29 1.87 0.36 2.46 +1% +23% +540%
Sigmoid / dim=64x128x1024 0.60 0.59 7.29 0.74 10.32 +0% +23% +1122%
Softmax / dim=64x1000000 axi=-1 11.51 8.80 50.97 5.94 33.72 +30% -48% +342%
Softmax / dim=1000000x64 axi=-1 11.52 8.74 51.12 8.64 36.07 +31% -25% +343%
Softmax / dim=64x16x32x1024 axi=-1 6.18 4.83 27.12 3.32 18.95 +28% -46% +338%
Softmax / dim=128x16x32x1024 axi=-1 12.06 9.20 53.53 6.27 33.52 +31% -48% +344%
Softmax / dim=1024x16x32x128 axi=-1 12.07 9.25 53.57 9.18 34.96 +30% -23% +343%
Softmax / dim=1024x64x32x8 axi=-1 3.27 3.12 13.67 2.44 24.18 +4% -25% +318%
Softplus / dim=128x16x1024 0.32 0.31 14.10 0.33 3.66 +2% +1% +4301%
Softplus / dim=64x128x1024 0.59 0.67 56.43 0.65 14.27 -12% +9% +9461%
Sort / dim=64x128x1024 axi=0 1.70 1.77 259.52 51.80 63.23 -3% +2939% +15131%
Sort / dim=64x128x1024 axi=1 1.69 1.69 258.09 44.60 51.60 +0% +2537% +15162%
Sort / dim=64x128x1024 axi=2 1.69 1.69 257.45 16.87 60.86 0% +901% +15174%
Sum / dim=64x128x128x128 axi=0 3.38 3.46 9.19 11.78 13.63 -2% +248% +171%
Sum / dim=64x128x128x128 axi=1 3.37 3.47 9.21 3.26 13.42 -2% -3% +173%
Sum / dim=64x128x128x128 axi=2 3.40 3.46 9.36 3.25 7.71 -1% -4% +175%
Sum / dim=64x128x128x128 axi=3 3.38 3.46 9.23 5.97 5.31 -2% +76% +173%
SumAll / dim=64x128x128x128 3.37 3.72 9.17 3.31 4.67 -9% -1% +172%
SumAll / dim=1000000 0.26 0.26 0.06 0.40 0.10 +1% +53% -76%
SumAll / dim=1000000x128 3.24 3.26 9.32 3.13 4.51 0% -3% +188%
SumAll / dim=128x1000000 3.21 3.30 8.77 3.08 4.56 -2% -3% +173%

M1 Max (64GB) mlx 0.2.0

Operation mlx_gpu mlx_gpu_compile mlx_cpu mps cpu mlx_gpu_compile/mlx_gpu speedup mlx_gpu/mps speedup mlx_gpu/mlx_cpu speedup
Argmax / dim=64x1024x128 axi=0 2.08 1.67 11.14 4.58 25.92 +25% +119% +434%
Argmax / dim=64x1024x128 axi=1 2.20 1.72 10.85 1.48 6.47 +27% -32% +393%
Argmax / dim=64x1024x128 axi=2 2.19 1.68 10.62 1.01 2.35 +30% -53% +385%
Argmax / dim=64x128x1024 axi=2 2.11 1.69 10.58 0.63 1.92 +25% -70% +401%
BCE / dim=1000000 dim=1000000 0.52 0.35 6.62 0.48 1.36 +50% -8% +1172%
BCE / dim=100000x32 dim=100000x32 0.71 0.45 21.63 0.69 3.47 +56% -3% +2953%
BCE / dim=100000x64x2 dim=100000x64x2 1.98 0.91 86.42 1.47 13.99 +118% -25% +4266%
BCE / dim=128x100000 dim=128x100000 1.98 0.91 86.40 1.39 13.53 +117% -29% +4268%
Concat / dim=1000000x64 dim=1000000x32 axi=1 2.34 2.33 78.58 2.41 18.34 +0% +2% +3260%
Concat / dim=1000000x64 dim=1000000x128 axi=1 4.43 4.41 146.43 4.52 42.51 +0% +2% +3206%
Concat / dim=1000000x64 dim=1000000x64 axi=0 3.02 3.02 62.03 3.07 19.04 +0% +1% +1952%
Concat / dim=64x1000000 dim=64x1000000 axi=0 3.03 3.02 82.37 3.08 19.29 +0% +1% +2622%
Conv1d / dim=100x256x3 dim=8x3x3 0.39 0.39 0.36 0.40 2.57 +0% +0% -7%
Conv1d / dim=100x256x256 dim=8x3x256 4.05 1.63 8.22 1.80 69.41 +149% -55% +102%
Conv1d / dim=16x1000x80 dim=128x11x80 2.10 1.38 4.20 1.87 497.10 +52% -10% +100%
Conv1d / dim=16x1000x3 dim=128x11x3 2.27 0.53 0.59 0.64 59.95 +326% -71% -74%
Conv2d / dim=100x256x256x3 dim=8x3x3x3 18.90 18.76 1034.14 3.49 131.73 +0% -81% +5370%
Conv2d / dim=10x256x256x12 dim=8x3x3x12 9.18 6.97 419.33 2.23 18.17 +31% -75% +4467%
Conv2d / dim=1x256x256x128 dim=8x3x3x128 9.23 7.42 697.01 2.21 18.67 +24% -76% +7449%
Conv2d / dim=100x28x28x3 dim=8x3x3x3 0.98 0.78 10.66 0.53 1.45 +25% -46% +988%
Conv2d / dim=1000x28x28x3 dim=8x3x3x3 2.60 2.25 116.24 1.46 7.77 +15% -43% +4363%
Gather / dim=64x256 dim=10 0.23 0.23 0.01 0.23 0.01 0% 0% -94%
Gather / dim=64x256 dim=1000 0.33 0.32 0.03 0.33 0.12 +4% +0% -89%
Gather / dim=64x256 dim=1000000 11.57 11.54 28.36 50.98 46.58 +0% +340% +145%
Gather / dim=1024x32 dim=10 0.25 0.23 0.01 0.22 0.00 +7% -8% -94%
Gather / dim=1024x32 dim=1000 0.26 0.25 0.02 0.25 0.09 +3% -4% -92%
Gather / dim=1024x32 dim=1000000 2.42 1.66 7.20 6.66 6.73 +45% +175% +197%
LeakyReLU / dim=128x16x1024 0.40 0.30 1.79 0.37 0.68 +31% -8% +347%
LeakyReLU / dim=64x128x1024 0.67 0.37 7.02 0.54 0.59 +83% -19% +941%
Linear / dim=100x1024x32 dim=32x1024 dim=1024 4.35 3.74 19.60 3.40 31.02 +16% -21% +350%
Linear / dim=100x1024x64 dim=64x1024 dim=1024 4.71 4.34 27.89 5.88 37.61 +8% +24% +492%
Linear / dim=100x1024x256 dim=256x1024 dim=1024 8.88 8.86 49.44 24.42 53.09 +0% +174% +456%
Linear / dim=100x1024x512 dim=512x1024 dim=1024 14.83 14.81 64.98 47.81 75.07 +0% +222% +338%
Linear / dim=100x1x51200 dim=51200x1 dim=1 0.85 0.71 0.37 0.67 0.44 +19% -21% -56%
MatMul / dim=32x1x1000 dim=32x1000x128 0.31 0.26 0.84 0.40 0.87 +17% +29% +173%
MatMul / dim=1000x64x256 dim=256x32 0.62 0.60 1.71 2.02 2.31 +3% +225% +176%
MatMul / dim=1000x64x1024 dim=1000x1024x32 1.71 1.70 17.97 7.38 20.63 +0% +331% +949%
MatMul / dim=1000x1024x64 dim=1000x64x256 4.84 4.83 64.09 4.96 122.87 +0% +2% +1224%
MatMul / dim=64x1000000 dim=1000000x32 2.87 2.88 10.51 11.88 10.47 0% +313% +265%
MatMul / dim=1000000x64 dim=64x1024 17.58 17.56 187.87 40.33 372.75 +0% +129% +968%
PReLU / dim=128x16x1024 dim=1 0.57 0.33 1.09 0.36 0.55 +73% -36% +93%
PReLU / dim=64x128x1024 dim=1 1.08 0.39 4.19 0.52 0.59 +172% -51% +289%
ReLU / dim=128x16x1024 0.32 0.29 0.31 0.37 0.63 +10% +15% -3%
ReLU / dim=64x128x1024 0.41 0.38 1.33 0.52 0.58 +8% +26% +224%
Scatter / dim=64x16 dim=10 0.23 0.24 0.01 0.22 0.00 -5% -5% -93%
Scatter / dim=64x16 dim=1000 0.31 0.29 0.07 0.25 0.05 +4% -18% -75%
Scatter / dim=64x16 dim=1000000 7.99 7.94 62.95 3.41 4.35 +0% -57% +687%
Scatter / dim=1024x32 dim=10 0.28 0.26 0.02 0.22 0.00 +6% -19% -93%
Scatter / dim=1024x32 dim=1000 0.31 0.29 0.13 0.26 0.08 +6% -16% -57%
Scatter / dim=1024x32 dim=1000000 15.54 15.51 118.69 6.72 6.19 +0% -56% +663%
ScatterSum / dim=64x16 dim=10 0.05 0.03 0.01 nan 0.00 +46% nan% -82%
ScatterSum / dim=64x16 dim=1000 0.05 0.03 0.01 nan 0.01 +41% nan% -80%
ScatterSum / dim=64x16 dim=1000000 0.05 0.03 0.01 nan 1.60 +54% nan% -83%
ScatterSum / dim=1024x32 dim=10 0.04 0.03 0.01 nan 0.01 +35% nan% -78%
ScatterSum / dim=1024x32 dim=1000 0.05 0.03 0.01 nan 0.01 +41% nan% -81%
ScatterSum / dim=1024x32 dim=1000000 0.05 0.03 0.01 nan 6.49 +38% nan% -81%
ScatterMax / dim=64x16 dim=10 0.05 0.03 0.01 nan 0.00 +41% nan% -82%
ScatterMax / dim=64x16 dim=1000 0.05 0.03 0.01 nan 0.01 +37% nan% -82%
ScatterMax / dim=64x16 dim=1000000 0.05 0.03 0.01 nan 1.54 +37% nan% -80%
ScatterMax / dim=1024x32 dim=10 0.04 0.03 0.01 nan 0.01 +26% nan% -79%
ScatterMax / dim=1024x32 dim=1000 0.05 0.03 0.01 nan 0.01 +36% nan% -81%
ScatterMax / dim=1024x32 dim=1000000 0.04 0.03 0.01 nan 6.55 +29% nan% -79%
SeLU / dim=128x16x1024 0.98 0.33 2.75 0.36 2.62 +202% -63% +178%
SeLU / dim=64x128x1024 2.07 0.40 11.36 0.57 9.32 +423% -72% +449%
Sigmoid / dim=128x16x1024 0.34 0.32 13.10 0.40 2.43 +4% +18% +3784%
Sigmoid / dim=64x128x1024 0.43 0.39 52.05 0.60 8.43 +9% +39% +12049%
Softmax / dim=64x1000000 axi=-1 5.86 4.49 53.32 3.30 33.16 +30% -43% +809%
Softmax / dim=1000000x64 axi=-1 5.87 4.48 53.33 4.89 34.35 +31% -16% +807%
Softmax / dim=64x16x32x1024 axi=-1 3.25 2.50 28.15 3.18 19.36 +29% -2% +766%
Softmax / dim=128x16x32x1024 axi=-1 6.13 4.68 55.99 5.01 31.86 +30% -18% +813%
Softmax / dim=1024x16x32x128 axi=-1 6.13 4.68 55.89 5.14 33.61 +31% -16% +811%
Softmax / dim=1024x64x32x8 axi=-1 1.79 1.44 14.22 1.79 21.23 +24% 0% +692%
Softplus / dim=128x16x1024 0.52 0.32 13.09 0.47 3.57 +62% -9% +2405%
Softplus / dim=64x128x1024 0.62 0.37 52.49 0.87 12.93 +68% +40% +8373%
Sort / dim=64x128x1024 axi=0 1.08 0.97 257.13 29.79 52.22 +11% +2661% +23735%
Sort / dim=64x128x1024 axi=1 1.09 0.98 257.19 21.35 43.94 +11% +1862% +23537%
Sort / dim=64x128x1024 axi=2 1.06 0.97 257.20 9.39 51.75 +9% +782% +24073%
Sum / dim=64x128x128x128 axi=0 1.75 1.74 8.96 5.57 15.39 +0% +218% +411%
Sum / dim=64x128x128x128 axi=1 1.76 1.74 8.84 1.80 13.53 +0% +2% +403%
Sum / dim=64x128x128x128 axi=2 1.74 1.74 8.84 1.79 7.31 +0% +2% +406%
Sum / dim=64x128x128x128 axi=3 1.74 1.74 8.83 3.25 5.18 +0% +86% +406%
SumAll / dim=64x128x128x128 1.74 1.73 8.82 1.84 4.50 +0% +5% +405%
SumAll / dim=1000000 0.32 0.30 0.06 0.36 0.10 +7% +15% -81%
SumAll / dim=1000000x128 1.68 1.67 8.68 1.93 4.47 +1% +14% +415%
SumAll / dim=128x1000000 1.68 1.67 8.95 1.87 4.35 +0% +11% +434%

M2 () - mlx 0.2.0

Operation mlx_gpu mlx_cpu mps cpu mlx_gpu/mps speedup mlx_gpu/mlx_cpu speedup
Argmax / dim=64x1024x128 axi=0 2.57 16.16 3.93 22.12 +52% +528%
Argmax / dim=64x1024x128 axi=1 1.47 18.03 3.35 6.93 +127% +1126%
Argmax / dim=64x1024x128 axi=2 1.44 13.91 2.39 2.67 +65% +866%
Argmax / dim=64x128x1024 axi=2 1.35 16.74 1.18 2.32 -12% +1140%
BCE / dim=1000000 dim=1000000 0.83 11.36 1.93 1.96 +132% +1267%
BCE / dim=100000x32 dim=100000x32 1.84 35.85 6.22 5.58 +238% +1849%
BCE / dim=100000x64x2 dim=100000x64x2 6.08 140.95 21.14 21.82 +247% +2219%
BCE / dim=128x100000 dim=128x100000 6.10 141.21 22.96 23.99 +276% +2215%
Concat / dim=1000000x64 dim=1000000x32 axi=1 8.65 99.86 8.95 34.82 +3% +1054%
Concat / dim=1000000x64 dim=1000000x128 axi=1 17.19 221.80 17.74 62.82 +3% +1190%
Concat / dim=1000000x64 dim=1000000x64 axi=0 11.35 142.18 11.57 44.15 +1% +1152%
Concat / dim=64x1000000 dim=64x1000000 axi=0 11.37 180.44 11.78 43.52 +3% +1487%
Conv1d / dim=100x256x3 dim=8x3x3 0.56 0.56 0.59 3.62 +5% 0%
Conv1d / dim=100x256x256 dim=8x3x256 5.08 13.73 5.53 56.72 +8% +170%
Conv1d / dim=16x1000x80 dim=128x11x80 6.01 8.79 5.61 392.02 -6% +46%
Conv1d / dim=16x1000x3 dim=128x11x3 3.00 0.95 1.44 78.40 -51% -68%
Conv2d / dim=100x256x256x3 dim=8x3x3x3 77.90 1491.19 10.80 173.72 -86% +1814%
Conv2d / dim=10x256x256x12 dim=8x3x3x12 25.70 690.25 7.00 42.99 -72% +2585%
Conv2d / dim=1x256x256x128 dim=8x3x3x128 24.70 1154.58 6.52 55.78 -73% +4574%
Conv2d / dim=100x28x28x3 dim=8x3x3x3 2.00 17.35 1.17 1.87 -41% +769%
Conv2d / dim=1000x28x28x3 dim=8x3x3x3 8.41 175.54 4.20 10.03 -50% +1987%
LeakyReLU / dim=128x16x1024 0.80 1.49 0.70 0.92 -12% +84%
LeakyReLU / dim=64x128x1024 2.20 3.39 1.50 1.75 -31% +54%
Linear / dim=100x1024x32 dim=32x1024 dim=1024 16.90 74.45 14.00 83.08 -17% +340%
Linear / dim=100x1024x64 dim=64x1024 dim=1024 16.82 90.75 23.52 104.08 +39% +439%
Linear / dim=100x1024x256 dim=256x1024 dim=1024 33.88 131.98 83.12 255.48 +145% +289%
Linear / dim=100x1024x512 dim=512x1024 dim=1024 56.74 201.06 164.84 471.68 +190% +254%
Linear / dim=100x1x51200 dim=51200x1 dim=1 0.72 0.30 0.99 0.78 +37% -57%
MatMul / dim=32x1x1000 dim=32x1000x128 0.46 0.26 0.85 1.35 +85% -42%
MatMul / dim=1000x64x256 dim=256x32 1.14 4.86 5.17 13.63 +351% +324%
MatMul / dim=1000x64x1024 dim=1000x1024x32 4.84 24.73 19.62 188.50 +305% +410%
MatMul / dim=1000x1024x64 dim=1000x64x256 17.95 110.02 20.34 1452.25 +13% +512%
MatMul / dim=64x1000000 dim=1000000x32 39.95 21.26 33.21 49.77 -16% -46%
MatMul / dim=1000000x64 dim=64x1024 67.87 562.54 389.42 2072.27 +473% +728%
PReLU / dim=128x16x1024 dim=1 1.18 2.88 0.71 0.95 -39% +145%
PReLU / dim=64x128x1024 dim=1 3.69 6.27 1.37 1.74 -62% +69%
ReLU / dim=128x16x1024 0.46 0.66 0.67 0.93 +44% +42%
ReLU / dim=64x128x1024 1.08 1.33 1.34 1.76 +23% +23%
SeLU / dim=128x16x1024 2.39 7.83 0.71 3.37 -70% +227%
